Honest feedback, priced fairly
Start free with 50 responses a month. Subscribe for a lower per-response rate and tracking over time, or buy credit packs for one-off surveys. One response = one credit.
Annual = pay for only 10 months and get 12 months of access.
- ✓ 50 responses per month
- ✓ Smart Composer questionnaire builder
- ✓ Full honest report (NPS, drivers, themes)
- ✓ Share by link + QR
- ✓ 1 active campaign
- ✓ 500 pooled responses per month
- ✓ Up to 3 campaigns
- ✓ One pooled quota (share across campaigns)
- ✓ Tracking over time
- ✓ Everything in Free
- ✓ 1,500 pooled responses per month
- ✓ Up to 10 campaigns, one pooled quota
- ✓ Multi-outlet portfolio dashboard
- ✓ Smart Composer questionnaire builder + polish
- ✓ Full report with tracking over time
- ✓ Everything in Measure
- ✓ 5,000 pooled responses per month
- ✓ Period-over-period comparison reports
- ✓ Custom branding on reports (coming soon)
- ✓ Priority support (usually replies in minutes)
- ✓ Everything in Improve
- ✓ 15,000 pooled responses per month
- ✓ Multi-outlet portfolio dashboard
- ✓ Multiple team seats (coming soon)
- ✓ Priority support
- ✓ Everything in Grow
One response = one credit, pooled across every outlet and campaign. The more you run, the lower your effective per-response rate — down to $0.005 on Enterprise.
Compare every plan
Everything each tier includes, side by side. Every plan gets the full Smart Composer and the full honest report — higher tiers add volume, tracking and team features.
| Feature | Free Free | Measure $9/mo | Improve $19/mo | Grow $49/mo | Scale $99/mo | Enterprise $599/mo |
|---|---|---|---|---|---|---|
| Volume & cost | ||||||
| Responses per month | 50 | 500 | 1,500 | 5,000 | 15,000 | 150,000 |
| Effective per-response rate | — | $0.022 | $0.015 | $0.012 | $0.008 | $0.005 |
| One pooled quota (shared across outlets & campaigns) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active campaigns | 1 | 3 | 10 | Unlimited | Unlimited | Unlimited |
| Credit top-ups (never expire) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Build & collect | ||||||
| Smart Composer questionnaire builder | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| “Polish wording” rewrite | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| All question types (rating, NPS, choice, text…) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Share by link + QR code | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Anonymous responses | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Report & analysis | ||||||
| Honest report (NPS, key drivers, themes) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Segments & breakdowns | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Downloadable + shareable report link | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Tracking over time | — | ✓ | ✓ | ✓ | ✓ | ✓ |
| Period-over-period comparison reports | — | — | — | ✓ | ✓ | ✓ |
| Custom branding on reports | — | — | — | Coming soon | Coming soon | Coming soon |
| Multi-outlet portfolio dashboard | — | — | ✓ | ✓ | ✓ | ✓ |
| Team & support | ||||||
| Multiple team seats | — | — | — | — | Coming soon | Coming soon |
| Support | Community | Priority (usually in mins) | Priority (usually in mins) | Priority (usually in mins) | ||
Prefer to pay as you go?
Credit packs for one-off surveys — an event, a class, a single campaign. Buy instantly by card; credits are added to your account and never expire. Subscriptions are cheaper per response; packs give you total flexibility.